<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Adults Delaware Blog&#187; Baby Boomers</title>
	<atom:link href="http://blog.activeadultsdelaware.com/category/baby-boomers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.activeadultsdelaware.com</link>
	<description>Boomers and Beyond at the Beach</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:19:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Year&#8217;s Resolutions</title>
		<link>http://blog.activeadultsdelaware.com/2012/01/01/new-years-resolutions/</link>
		<comments>http://blog.activeadultsdelaware.com/2012/01/01/new-years-resolutions/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:00:13 +0000</pubDate>
		<dc:creator>Kathy Sperl-Bell</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Active Adults Realty]]></category>
		<category><![CDATA[Kathy Sperl-Bell]]></category>
		<category><![CDATA[mortgage financing]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[Retire to Delaware]]></category>
		<category><![CDATA[retirement home]]></category>
		<category><![CDATA[rew year's resolutions]]></category>

		<guid isPermaLink="false">http://blog.activeadultsdelaware.com/?p=1611</guid>
		<description><![CDATA[2011 Ended with a flurry of activity and the opening of our own Brokerage – Active Adults Realty. After years of planning, education, finding just the right location, renovating that building, hiring the right team – an experienced Office Manager and a couple of great agents, we are ready to start 2012 with enthusiasm and...]]></description>
			<content:encoded><![CDATA[<p>2011 Ended with a flurry of activity and the opening of our own Brokerage – <a href="http://www.activeadultsdelaware.com/active-adults-realty" target="_blank">Active Adults Realty</a>. After years of planning, education, finding just the right location, renovating that building, hiring the right <a href="http://www.activeadultsdelaware.com/staff.php" target="_blank">team</a> – an experienced Office Manager and a couple of great agents, we are ready to start 2012 with enthusiasm and lots of positive energy. This Tuesday, the Lewes Chamber of Commerce and representatives of the local business community will be here with the “Ribbon”, the big scissors and the local press to officially open our doors for business. I’ll be sure to post the photos to share this experience with all of you.</p>
<p>If you have opened your own business or been a part of a new venture, you know that it is exciting and scary all at the same time. As the Broker-Owner, the buck now stops with me!</p>
<h2>So, here are my personal resolutions</h2>
<ul>
<li>Stay Focused and continue to work with the people we know and understand – Boomers and Beyond or what the real estate world calls “Active Adults”. I firmly believe it is not possible to be all things to all people.<span id="more-1611"></span></li>
</ul>
<ul>
<li>Hire only agents who are Active Adults themselves that have been through many of the same challenges and understand our clients’ concerns.</li>
<li>Keep it simple. Provide my agents and staff with the tools they need to get their job done and have fun working together. No long meetings and wasted time.</li>
</ul>
<p>I could keep going but I think if we can accomplish these three things, we will have a great year in 2012. While I was writing this and watching the Today Show, Barbara Corcoran talked about the good news and opportunities in real estate for the New Year.</p>
<h2>Barbara Corcoran said:</h2>
<ul>
<li>1 in 3 towns have hit bottom and are now on the way back up</li>
<li>Interest rates will stay low</li>
<li>2012 will be know in retrospect for “missed opportunities” by those who waited too long to make a purchase decision</li>
</ul>
<p>Financing remains the biggest obstacle to housing sales. But, if you have a 720 credit score or better and don’t need to borrow more than 80% of the appraised value of the home you want to purchase, you are golden and your New Year’s Resolution should be to buy that future retirement home in 2012.</p>
<p>Happy New Year from the Agents and Staff at Active Adults Realty!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.activeadultsdelaware.com/2012/01/01/new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Reasons 55+ need a Buyer Agent</title>
		<link>http://blog.activeadultsdelaware.com/2011/10/16/55-buyer-agents/</link>
		<comments>http://blog.activeadultsdelaware.com/2011/10/16/55-buyer-agents/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:18:10 +0000</pubDate>
		<dc:creator>Kathy Sperl-Bell</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[attorney state]]></category>
		<category><![CDATA[Baby Boom Generation]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Real estate broker/agent]]></category>
		<category><![CDATA[relocating at retirement]]></category>
		<category><![CDATA[state law]]></category>
		<category><![CDATA[title state]]></category>

		<guid isPermaLink="false">http://blog.activeadultsdelaware.com/?p=1467</guid>
		<description><![CDATA[Where do our buyers come from? In Coastal Delaware, so many of the new Buyers now come from outside Delaware and have limited local knowledge about our communities, builders or lifestyle. On top of that, quite a few Baby Boomers have been in their current home for 20 years or more, so it&#8217;s been a...]]></description>
			<content:encoded><![CDATA[<p>Where do our buyers come from? In Coastal Delaware, so many of the new Buyers now come from outside Delaware and have limited local knowledge about our communities, builders or lifestyle. On top of that, quite a few Baby Boomers have been in their current home for 20 years or more, so it&#8217;s been a long time since they bought a home. Now that I have been a REALTOR™ for 10 years, I am taking the courses necessary to become a Broker. Taking these classes at this time in the housing market is a real reminder to me of just how critical our knowledge and experience can be to a Buyer.</p>
<h3>The Laws are different</h3>
<p>The laws governing real estate are so different in each state. For example, Delaware is an Attorney State which means that real estate settlements are handled by an Attorney. States like Maryland and Virginia are Title States and settlements are handled by a Title Company. <span id="more-1467"></span>One thing I am learning is that Title Companies come and go and tracking down misfiled documents years later can be a challenge. Most law firms stay in business over a long period of time. A REALTOR from Virginia is in my class and based on her questions, I can tell how different it is in Virginia. In fact, I bought several homes in Virginia and in Maryland while I was in the computer industry in the 1980s and 1990s and it was different. I also remember that I didn&#8217;t really understand the legal and contractual details of those transactions. I was in the computer business, not the real estate business. I thought I was pretty smart, but I was dependent on the REALTOR who represented me to make sure that I made a good purchase decision and then helped with all the little details before settlement.</p>
<h3>Moving is a Big Deal!</h3>
<p>Not only are the laws different when you move from one state to another, but it&#8217;s a big deal when you are making a decision now. Making a move to a new state for purely personal reasons is much different than relocating due to a big promotion or a great new job. There’s no Relocation Department providing packing and moving; no temporary housing while you take your time to find a new home. No help buying your current home if it doesn’t sell before your scheduled move. It’s all on you, but it doesn’t have to be!<br />
Whether you’re now living in New Jersey, New York or even as far away as Washington State, we know what you’re going through and we’ll make the process not just easier but FUN! So give us a call or drop us an Email and let’s get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.activeadultsdelaware.com/2011/10/16/55-buyer-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What did Buyers buy in Delaware, 2011?</title>
		<link>http://blog.activeadultsdelaware.com/2011/10/08/buyers-analysis-2011/</link>
		<comments>http://blog.activeadultsdelaware.com/2011/10/08/buyers-analysis-2011/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 12:38:45 +0000</pubDate>
		<dc:creator>Kathy Sperl-Bell</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Delaware Real Estate]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[55+ communities in Delaware]]></category>
		<category><![CDATA[55+ community]]></category>
		<category><![CDATA[Active Adult Communities]]></category>
		<category><![CDATA[active adult communities Delaware]]></category>
		<category><![CDATA[Baby Boom Generation]]></category>
		<category><![CDATA[Planned community]]></category>
		<category><![CDATA[Retirement community]]></category>

		<guid isPermaLink="false">http://blog.activeadultsdelaware.com/?p=1472</guid>
		<description><![CDATA[What did our Buyers buy so far this year? Most of our clients are Baby Boomers over 55 that are relocating to Delaware as they near retirement. We did this same analysis last year and the statistics are similar but 6% more have chosen an age restricted community this year. We also worked with 3...]]></description>
			<content:encoded><![CDATA[<p>What did our Buyers buy so far this year? Most of our clients are Baby Boomers over 55 that are relocating to Delaware as they near retirement. We did this same analysis last year and the statistics are similar but 6% more have chosen an age restricted community this year. We also worked with 3 times more buyers in 2011 than in either of the previous two year!<a href="http://blog.activeadultsdelaware.com/files/2011/10/070807n0450.jpg"><img class="alignright size-thumbnail wp-image-1476" src="http://blog.activeadultsdelaware.com/files/2011/10/070807n0450-150x150.jpg" alt="Senior Couple" width="150" height="150" /></a></p>
<h3>In 2011:</h3>
<ul>
<li>31% of our Buyers bought a home in a 55+ Active Adult Community</li>
<li>69% of our Buyers bought homes in a community with no age restriction</li>
</ul>
<h3>In both 2009 and 2010:</h3>
<ul>
<li>25% bought in a 55+ community</li>
<li>75% bought in all ages communities or in town</li>
</ul>
<p>It&#8217;s not that we don&#8217;t know what we want, but there are so many more options. We make sure that our clients get the chance to consider all their options before making that big decision:</p>
<ul>
<li>Active Adult Community or All Ages Planned Community</li>
<li>New Construction or Resale Home</li>
<li>Build now or Buy a Lot and Build Later</li>
<li>Live in town or at the beach</li>
<li>Be among the first in a new community or find one that is nearly complete</li>
</ul>
<p>There is something for everyone and everyone is different. That&#8217;s what makes working with our Buyer clients such FUN!</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=0ae3e0dd-e622-4298-8db3-2fca59b2adb8" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.activeadultsdelaware.com/2011/10/08/buyers-analysis-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Tours Coastal Delaware</title>
		<link>http://blog.activeadultsdelaware.com/2011/07/25/home-tours-coastal-delaware/</link>
		<comments>http://blog.activeadultsdelaware.com/2011/07/25/home-tours-coastal-delaware/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 23:08:06 +0000</pubDate>
		<dc:creator>Kathy Sperl-Bell</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Delaware Real Estate]]></category>
		<category><![CDATA[homes for 55+ in Delaware]]></category>
		<category><![CDATA[homes for sale Coastal Delaware]]></category>
		<category><![CDATA[virtual tours]]></category>

		<guid isPermaLink="false">http://blog.activeadultsdelaware.com/?p=1354</guid>
		<description><![CDATA[We have just added new virtual tours on some great homes for sale in Coastal Delaware. Take a look and let us know if you would like to see any of these properties in person. This is a great time to buy a home at today&#8217;s prices and the current low interest rates. Watch the...]]></description>
			<content:encoded><![CDATA[<p>We have just added new virtual tours on some great homes for sale in Coastal Delaware. Take a look and let us know if you would like to see any of these properties in person. This is a great time to buy a home at today&#8217;s prices and the current low interest rates. Watch the <a title="Kathy and Bill's Virtual Tours" href="http://www.realtourvision.com/tour_gallery.php?realtor=kathbill&amp;zip=19958" target="_blank">Virtual tours</a>!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.activeadultsdelaware.com/2011/07/25/home-tours-coastal-delaware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers redefining age!</title>
		<link>http://blog.activeadultsdelaware.com/2011/07/19/not-old-at-60/</link>
		<comments>http://blog.activeadultsdelaware.com/2011/07/19/not-old-at-60/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:08:52 +0000</pubDate>
		<dc:creator>Kathy Sperl-Bell</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[active adults]]></category>
		<category><![CDATA[Baby Boom Generation]]></category>
		<category><![CDATA[Generations and Age Groups]]></category>

		<guid isPermaLink="false">http://blog.activeadultsdelaware.com/?p=1343</guid>
		<description><![CDATA[&#8220;Many baby boomers who once vowed they would never trust anyone older than 30 are now in their mid-60s &#8212; and don&#8217;t consider themselves old.&#8221; begins the article written by Adam Taylor in the Wilmington News Journal As one of those Baby Boomers who is now in her 60s, I do not consider myself old!...]]></description>
			<content:encoded><![CDATA[<p>&#8220;Many baby boomers who once vowed they would never trust anyone older than 30 are now in their mid-60s &#8212; and don&#8217;t consider themselves old.&#8221; begins the article written by Adam Taylor in the Wilmington News Journal</p>
<p>As one of those Baby Boomers who is now in her 60s, I do not consider myself old! Look for my quote based on my experience working every day with retiring Baby Boomers who are extremely active adults</p>
<p><a href="http://www.delawareonline.com/apps/pbcs.dll/article?AID=2011107170344" target="_blank">Read More!</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=07553fc0-b91f-4c05-bf63-eb6d5021931b" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.activeadultsdelaware.com/2011/07/19/not-old-at-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South South Jersey?</title>
		<link>http://blog.activeadultsdelaware.com/2011/04/24/south-south-jersey/</link>
		<comments>http://blog.activeadultsdelaware.com/2011/04/24/south-south-jersey/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 11:33:59 +0000</pubDate>
		<dc:creator>Kathy Sperl-Bell</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Cape Henlopen State Park]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Delaware Beach]]></category>
		<category><![CDATA[Delaware beaches]]></category>
		<category><![CDATA[Garden State Parkway]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[Jersey Shore]]></category>
		<category><![CDATA[Lewes]]></category>
		<category><![CDATA[Long Beach Island]]></category>
		<category><![CDATA[low taxes in Delaware]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Rehoboth Beach]]></category>

		<guid isPermaLink="false">http://blog.activeadultsdelaware.com/?p=1232</guid>
		<description><![CDATA[At one new home community I visited with clients from New Jersey last week, the Builder said &#8220;We call this community South South Jersey&#8221;. We all laughed but I think my clients felt more comfortable. If you only see the New Jersey Turnpike when you&#8217;re driving through the state, you don&#8217;t really know New Jersey,...]]></description>
			<content:encoded><![CDATA[<p>At one new home community I visited with clients from New Jersey last week, the Builder said &#8220;We call this community South South Jersey&#8221;. We all laughed but I think my clients felt more comfortable.</p>
<p>If you only see the New Jersey Turnpike when you&#8217;re driving through the state, you don&#8217;t really know New Jersey, the Garden State. I grew up in New Jersey and loved the <a class="zem_slink" title="Jersey Shore" rel="geolocation" href="http://maps.google.com/maps?ll=40.048,-74.052&amp;spn=1.0,1.0&amp;q=40.048,-74.052%20%28Jersey%20Shore%29&amp;t=h">Jersey Shore</a>. We couldn&#8217;t wait for the first warm weekend to pile into the car and head to the Shore. When we were old enough to get summer jobs, the lucky ones spent the summer in Wildwood. On the day after the Prom, we spent the day at Long Beach Island. Today my most successful friends have a house on the beach or on the ocean block. But for most of us, the Jersey Shore is out of reach. The high taxes are driving people away from New Jersey but not all the good times we had.<span id="more-1232"></span></p>
<p><a href="http://blog.activeadultsdelaware.com/files/2011/04/002-Small.jpg"><img class="size-thumbnail wp-image-1236 alignright" src="http://blog.activeadultsdelaware.com/files/2011/04/002-Small-150x150.jpg" alt="Rehoboth Beach" width="150" height="150" /></a>Other than the low taxes, my New Jersey clients love the fact that you can go to the beach in Delaware without buying a badge for each person. You can just walk onto the beach in <a class="zem_slink" title="Rehoboth Bay" rel="geolocation" href="http://maps.google.com/maps?ll=38.658973,-75.100479&amp;spn=0.1,0.1&amp;q=38.658973,-75.100479%20%28Rehoboth%20Bay%29&amp;t=h">Rehoboth</a> or in <a class="zem_slink" title="Lewes, Delaware" rel="homepage" href="http://www.ci.lewes.de.us">Lewes</a>. Buy an <a href="//" target="_blank">annual pass</a> for your car and you can park at any of the state parks all year long. You can fill the car with all the grandkids when they visit and pay nothing extra. If you&#8217;re over the age of 60, that annual pass only costs $12! Parks include the <a class="zem_slink" rel="homepage" href="http://www.destateparks.com/park/cape-henlopen/index.asp" target="_blank">Cape Henlopen State Park</a> and the <a href="http://www.destateparks.com/park/delaware-seashore/index.asp" target="_blank">Delaware Seashore Park</a>, some of the nicest beaches in the whole state.</p>
<p>And, even on our worst day, the traffic in Coastal Delaware is nothing compared to the traffic on the Garden State Parkway on any summer Saturday. You can live anywhere in Sussex County and get to the beach in less than an hour.</p>
<p>I never knew much about Delaware when I was growing up in <a class="zem_slink" title="Pequannock Township, New Jersey" rel="homepage" href="http://www.peqtwp.org/">Pompton Plains</a>, but now that I live here I see more people from my home state than I have since high school. Relocating is always stressful, but it is also a time of discovery and excitement. So, come check out South South Jersey. I think you&#8217;re going to like it here.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=fed440d8-94ab-4a31-b9ec-5f1889725822" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.activeadultsdelaware.com/2011/04/24/south-south-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lots of lots in Coastal Delaware</title>
		<link>http://blog.activeadultsdelaware.com/2011/03/23/coastal-delaware-building-lot/</link>
		<comments>http://blog.activeadultsdelaware.com/2011/03/23/coastal-delaware-building-lot/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:55:32 +0000</pubDate>
		<dc:creator>Kathy Sperl-Bell</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Delaware Real Estate]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Baby Boom Generation]]></category>
		<category><![CDATA[building lot no builder tie-in]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Floor plan]]></category>
		<category><![CDATA[lot purchase]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.activeadultsdelaware.com/?p=1187</guid>
		<description><![CDATA[Many of my clients have found a great way to reserve their place in Coastal Delaware. You can purchase a lot now in several communities and build when you are ready. Why is this such a good idea? Land is what will appreciate as the real estate market continues to improve and the market here...]]></description>
			<content:encoded><![CDATA[<p>Many of my clients have found a great way to reserve their place in Coastal Delaware. You can purchase a lot now in several communities and build when you are ready. Why is this such a good idea? Land is what will appreciate as the real estate market continues to improve and the market here in Coastal Delaware is improving fast. Lots in the most desirable communities are disappearing &#8211; I wrote contracts myself on 4 lots in the past two weeks just for my buyer clients!</p>
<div id="attachment_1191" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.activeadultsdelaware.idxco.com/idx/5240/details.php?idxID=165&amp;listingID=585680"><img class="size-medium wp-image-1191" title="Lot-River-Road" src="http://blog.activeadultsdelaware.com/files/2011/03/River-Road-004-Medium-300x225.jpg" alt="Large lot on River Rd. in Oak Orchard" width="300" height="225" /></a><p class="wp-caption-text">View of the Indian River</p></div>
<p style="text-align: center">The lot pictured above is one of two lots on River Road with a view across the street of the Indian River. Each lot is over an acre, with public water and sewer available. The List Price is $179,900 per lot.<span id="more-1187"></span></p>
<p>If you  have never had a home built in the past, this may seem like a daunting task. Today, there are different categories of builders that will build on your lot:</p>
<ul>
<li>Custom builders &#8211; this is the traditional option that allows you to select a custom builder and work together to design the home of your dreams from scratch.</li>
</ul>
<ul>
<li>Semi-Custom builder &#8211; typically this is a local or regional builder that can build a variety of standard floor plans which you can customize.</li>
</ul>
<ul>
<li>Production builder &#8211; even some of the local builders that have concentrated on building within their own communities are now expanding to off-site construction.</li>
</ul>
<p>Locally, builders like Schell  Brothers and Insight Homes occupy a new category which is somewhere in between the production and semi-custom category. They have both established divisions that are able to build one of their model homes on your own lot, as long as the lot is suitable to the particular home you like. We are very familiar with the process and will help you evaluate the total cost and help coordinate all the details between selecting your lot and the completion of your new home. Even if you don&#8217;t plan to build for several years, now is the time to lock in the lot and the location of your dream. In fact, it can be the best way to secure your new home in Coastal Delaware without the pressure of selling your current home if your market is still slow.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=74f3bfde-08f1-47c5-b0a3-293b42956ff3" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.activeadultsdelaware.com/2011/03/23/coastal-delaware-building-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware Beach Families</title>
		<link>http://blog.activeadultsdelaware.com/2011/03/08/family-fun-delaware-beaches/</link>
		<comments>http://blog.activeadultsdelaware.com/2011/03/08/family-fun-delaware-beaches/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:35:21 +0000</pubDate>
		<dc:creator>Kathy Sperl-Bell</dc:creator>
				<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Baby Boom Generation]]></category>
		<category><![CDATA[Baby Boomer]]></category>
		<category><![CDATA[Delaware Beach Families]]></category>
		<category><![CDATA[Delaware beaches]]></category>
		<category><![CDATA[Lewes Delaware]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.activeadultsdelaware.com/?p=1179</guid>
		<description><![CDATA[Because of Twitter, I have gotten to know a remarkable woman that I never would have met in real life &#8211; Mel Tuttle. Mel is a 5th Grade Teacher in the Milford School District who was just named &#8220;Teacher of the Year!&#8221;. She has two children and is one of the most energetic, active adults...]]></description>
			<content:encoded><![CDATA[<p>Because  of Twitter, I have gotten to know a remarkable woman that I never would  have met in real life &#8211; Mel Tuttle. Mel is a 5th Grade Teacher in the  Milford School District who was just named &#8220;Teacher of the Year!&#8221;. She  has two children and is one of the most energetic, active adults  I have ever met. She is always discovering a new restaurant, or a great  place to take the kids on a rainy day in March. She is also an ardent  Blogger who has created a great blog site for <a href="http://www.delawarebeachfamilies.com/">Delaware Beach Families</a><a href="http://blog.activeadultsdelaware.com/files/2011/03/c200569_s.jpg"><img class="alignright size-thumbnail wp-image-1183" title="c200569_s" src="http://blog.activeadultsdelaware.com/files/2011/03/c200569_s-150x150.jpg" alt="At the beach" width="150" height="150" /></a></p>
<p>It  dawned on me that this is a great resource for my clients  who will eventually have grandchildren that they hope will visit often. Isn&#8217;t that one of the reasons my clients relocate to Coastal Delaware? Here we sit in the heart of the Mid-Atlantic Region, surrounded by the major population centers like New York, Philadelphia, Baltimore, and DC. When the family comes to visit, wouldn&#8217;t it be nice to know exactly where to go for some great ideas and fun events?<span id="more-1179"></span></p>
<p>Mel and I are co-hosting a TweetUp on April 8th, from 5 &#8211; 7 pm at Bethany Blues BBQ in Lewes, DE. What&#8217;s a TweetUp you ask? It&#8217;s a gathering of a diverse group of people that met each other on Twitter or Facebook. This is a chance to meet IRL (in real life) and discover other things we have in common. I liken it to a Chamber of Commerce Mixer in the new Internet age. If you follow me on Twitter (@KathySperlBell) follow the hashtag #SoDelTweetUp and join in the fun. You can register for the <a href="http://southerndelawaretweetup.eventbrite.com/" target="_blank">Southern Delaware TweetUp</a> and come meet Mel (@boxofchocolates) and my other Tweeps. Hope to see you there!</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=c21e347d-81c1-4cfb-911e-54a4de3cab10" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.activeadultsdelaware.com/2011/03/08/family-fun-delaware-beaches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you an Active Adult?</title>
		<link>http://blog.activeadultsdelaware.com/2011/02/06/what-do-active-adults-wan/</link>
		<comments>http://blog.activeadultsdelaware.com/2011/02/06/what-do-active-adults-wan/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 14:32:54 +0000</pubDate>
		<dc:creator>Kathy Sperl-Bell</dc:creator>
				<category><![CDATA[Active Adult Communities]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[55+ community]]></category>
		<category><![CDATA[active adult community]]></category>
		<category><![CDATA[Active adult housing]]></category>
		<category><![CDATA[Baby Boom Generation]]></category>
		<category><![CDATA[golf community in Coastal Delaware]]></category>
		<category><![CDATA[Homeowner association]]></category>
		<category><![CDATA[Retirement community]]></category>
		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://blog.activeadultsdelaware.com/?p=1095</guid>
		<description><![CDATA[How do you define active adult? Are you an avid golfer, a tennis fanatic, a runner or yogi? Do you get up every morning and take a brisk walk with or without your best friend? Are you more active if you live in an active adult community or not? Terminology doesn&#8217;t define us but it...]]></description>
			<content:encoded><![CDATA[<p>How do you define active adult? Are you an avid golfer, a tennis fanatic, a runner or yogi? Do you get up every morning<a href="http://blog.activeadultsdelaware.com/files/2010/12/c335132_a.jpg"><img class="alignright size-full wp-image-1096" title="c335132_a" src="http://blog.activeadultsdelaware.com/files/2010/12/c335132_a.jpg" alt="Golfer" width="64" height="100" /></a> and take a brisk walk with or without your best friend? Are you more active if you live in an active adult community or not? Terminology doesn&#8217;t define us but it does attempt to lead us in certain directions. You&#8217;re an active adult so you should live in an active adult community, right? Hard to say. Why did I name this site <a href="http://www.activeadultsdelaware.com" target="_blank">ActiveAdultsDelaware.com</a>? It&#8217;s a starting point because it is a term being promoted and advertised by the builders and developers with a vested interest in finding out what we Baby Boomers want.<span id="more-1095"></span></p>
<p><a href="http://blog.activeadultsdelaware.com/files/2010/12/c334887_a.jpg"><img class="alignleft size-full wp-image-1097" title="c334887_a" src="http://blog.activeadultsdelaware.com/files/2010/12/c334887_a.jpg" alt="Tennis Player" width="57" height="100" /></a>So, what is an Active Adult community? Hard to say again because they&#8217;re not all the same. In Delaware, for example, there are 3 currently that have both an indoor and an outdoor pool. Only one has a golf course. Some cut your grass and others do not. Most have one tennis court; one has several courts but I have never seen anyone playing tennis. In some communities, the clubhouse is owned by the Homeowners Association but in others a separate entity owns the amenities.</p>
<p>Are all active adult communities age-restricted? By definition yes, but there are some communities that primarily appeal to the 55+ population but allow all ages. Many of these new communities offer the same type of clubhouse and other amenities, so how do you choose?</p>
<p>We feature both age-restricted and all ages communities, both new and existing on <a href="http://www.activeadultsdelaware.com/area" target="_blank">ActiveAdultsDelaware.com</a>. In our files, we maintain information on the fees charged and the services offered. The chart has become quite cumbersome but we keep it handy when working with our clients to help them make an informed decision. Check back regularly because we are adding more communities and new information on a weekly basis.</p>
